| Vorteil: | Überlegene chemische Beständigkeit | Formtemperatur: | 135-145℃ |
|---|---|---|---|
| Schüttdichte: | 0,6-0,7g/m³ | Molekulare Formel: | C3H6N6 |
| Geschirrtyp: | Gerichte & ; Teller | Formdruck: | 80–140 MPa |
| Aschegehalt: | 0,03 % | Siedepunkt: | 350 °C |
| Hervorheben: | melamine granules for tableware molding,heat resistant melamine granules,high hardness melamine granules |
||
| Brand | GUFAITH |
| Model Number | 260606 |
| Origin | China |
| Density | 1.573 g/cm³ |
| Ash Content | 0.03% |
| Thermal Stability | Sublimation ≈300°C, BP=350°C |
| Molding Pressure | 80-140 MPa |
Ansprechpartner: Michael
Telefon: 13459565408